<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//building.nu.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://building.nu.com/es/como-reducimos-la-latencia-del-camino-critico-en-76-en-nubank/</loc>
		<lastmod>2026-01-12T15:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank_Photoshoot_Colombia_-Fotografia_Edu-Vieira-1-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/construindo-agentes-de-ia-na-pratica-com-clojure/</loc>
		<lastmod>2026-02-02T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-953.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/construccion-de-agentes-de-ia-en-la-practica-con-clojure/</loc>
		<lastmod>2026-02-02T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-953.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/designing-real-systems-with-immutable-data-in-clojure/</loc>
		<lastmod>2026-01-27T13:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-858.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/projetando-sistemas-reais-com-dados-imutaveis-em-clojure/</loc>
		<lastmod>2026-01-27T14:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-858.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/diseno-de-sistemas-reales-con-datos-inmutables-en-clojure/</loc>
		<lastmod>2026-01-27T14:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-858.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/nu-mexico-internship-program-2026/</loc>
		<lastmod>2026-01-27T17:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Programa-de-Becarios-MX-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/programa-de-estagio-nu-mexico-2026/</loc>
		<lastmod>2026-01-27T17:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Programa-de-Becarios-MX-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/programa-de-becarios-nu-mexico-2026/</loc>
		<lastmod>2026-01-27T17:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Programa-de-Becarios-MX-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/unlocking-financial-insights-how-nubank-powers-personalized-experiences-with-foundation-models/</loc>
		<lastmod>2026-01-27T21:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/como-o-nubank-usa-modelos-fundacionais-para-gerar-insights-financeiros-e-experiencias-personalizadas/</loc>
		<lastmod>2026-01-27T21:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/como-el-nubank-utiliza-foundation-models-para-generar-insights-financieros-y-experiencias-personalizadas/</loc>
		<lastmod>2026-01-27T21:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/redefinindo-a-jornada-do-nubanker/</loc>
		<lastmod>2026-02-09T12:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Colombia_-Fotografia_Edu-Vieira-1-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/redefining-the-employee-journey-at-nubank/</loc>
		<lastmod>2026-02-09T20:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Colombia_-Fotografia_Edu-Vieira-1-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/redefiniendo-la-experiencia-del-nubanker/</loc>
		<lastmod>2026-02-09T20:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Colombia_-Fotografia_Edu-Vieira-1-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/o-que-muda-quando-seu-produto-atinge-127-milhoes-de-pessoas/</loc>
		<lastmod>2026-02-16T14:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/what-changes-when-your-product-reaches-127-million-people/</loc>
		<lastmod>2026-02-16T14:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/que-cambia-cuando-tu-producto-llega-a-127-millones-de-personas/</loc>
		<lastmod>2026-02-16T14:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/02/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/la-forma-nu-de-empezar-descubre-el-programa-de-practicas-colombia-2026/</loc>
		<lastmod>2026-03-10T11:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Banner-blog_1440x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/the-nu-way-to-start-discover-the-colombia-2026-internship-program/</loc>
		<lastmod>2026-03-10T11:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Banner-blog_1440x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/a-forma-nu-de-comecar-descubra-o-programa-de-praticas-colombia-2026/</loc>
		<lastmod>2026-03-10T11:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Banner-blog_1440x600-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/finconnect-building-a-standardized-global-connectivity-platform-for-financial-services/</loc>
		<lastmod>2026-03-20T16:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/finconnect-construindo-uma-plataforma-padronizada-de-conectividade-global-para-servicos-financeiros/</loc>
		<lastmod>2026-03-20T16:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/finconnect-construyendo-una-plataforma-estandarizada-de-conectividad-global-para-servicios-financieros/</loc>
		<lastmod>2026-03-20T16:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/construindo-agentes-de-ia-para-127-milhoes-de-clientes/</loc>
		<lastmod>2026-03-25T13:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-14-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/construyendo-agentes-de-ia-para-127-millones-de-clientes/</loc>
		<lastmod>2026-03-25T13:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/03/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-14-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/design-at-scale-how-to-maintain-excellence-when-your-product-never-stops-growing/</loc>
		<lastmod>2026-04-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/design-em-escala-como-manter-a-excelencia-quando-o-produto-nao-para-de-crescer/</loc>
		<lastmod>2026-04-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/diseno-a-escala-como-mantener-la-excelencia-cuando-el-producto-no-deja-de-crecer/</loc>
		<lastmod>2026-04-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/como-o-nubank-usa-transformers-para-modelar-habitos-financeiros-em-larga-escala/</loc>
		<lastmod>2026-04-20T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/how-nubank-uses-transformers-to-model-financial-habits-at-scale/</loc>
		<lastmod>2026-04-20T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/como-nubank-usa-transformers-para-modelar-habitos-financieros-a-gran-escala/</loc>
		<lastmod>2026-04-20T18:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/nubank-featured-among-linkedin-top-companies-in-brazil-in-2026/</loc>
		<lastmod>2026-04-29T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/2064x924.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/nubank-e-destaque-entre-as-melhores-empresas-do-linkedin-no-brasil-em-2026/</loc>
		<lastmod>2026-04-29T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/2064x924.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/nubank-destaca-entre-las-mejores-empresas-de-linkedin-en-brasil-en-2026/</loc>
		<lastmod>2026-04-29T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/04/2064x924.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/a-day-in-the-life-of-an-analytics-engineer-at-nubank/</loc>
		<lastmod>2026-05-07T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/um-dia-na-vida-de-um-analytics-engineer-no-nubank/</loc>
		<lastmod>2026-05-07T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/un-dia-en-la-vida-de-un-analytics-engineer-en-nubank/</loc>
		<lastmod>2026-05-07T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/da-complexidade-a-clareza-uma-abordagem-estruturada-para-atender-grandes-volumes-de-dados/</loc>
		<lastmod>2026-05-14T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/from-complexity-to-simplicity-a-principled-approach-to-big-data-understanding/</loc>
		<lastmod>2026-05-14T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/de-la-complejidad-a-la-simplicidad-un-enfoque-estructurado-para-entender-grandes-volumenes-de-datos/</loc>
		<lastmod>2026-05-14T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/building-ai-agents-in-practice-with-clojure/</loc>
		<lastmod>2026-05-18T16:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/01/Nubank-953.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/los-principios-que-sostienen-la-cultura-de-nubank/</loc>
		<lastmod>2026-05-19T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/End-to-end-HeaderOK_processed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/os-principios-que-sustentam-a-cultura-do-nubank/</loc>
		<lastmod>2026-05-19T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/05/End-to-end-HeaderOK_processed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/david-velez-time-100-most-influential-people/</loc>
		<lastmod>2026-05-19T14:55:01+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2022/05/David-Ve%CC%81lez-CEO-and-founder-of-Nubank-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/david-velez-ceo-do-nubank-entra-para-a-lista-time100-de-pessoas-mais-influentes-do-mundo/</loc>
		<lastmod>2026-05-19T14:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2022/05/David-Ve%CC%81lez-CEO-and-founder-of-Nubank-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/david-velez-ceo-de-nubank-se-suma-a-la-lista-time100-de-las-personas-mas-influyentes-del-mundo/</loc>
		<lastmod>2026-05-19T14:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2022/05/David-Ve%CC%81lez-CEO-and-founder-of-Nubank-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/from-a-small-house-to-a-bn-public-company/</loc>
		<lastmod>2026-05-19T15:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2023/10/David-Velez_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/de-uma-pequena-casa-a-uma-empresa-capital-aberto/</loc>
		<lastmod>2026-05-19T15:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2023/10/David-Velez_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/de-una-pequena-casa-a-una-empresa-capital-abierto/</loc>
		<lastmod>2026-05-19T15:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2023/10/David-Velez_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/merco-talent-brazil-2025/</loc>
		<lastmod>2026-05-19T15:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2025/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/merco-talento-brasil-2025/</loc>
		<lastmod>2026-05-19T15:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2025/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/nu-merco-talento-brasil-2025/</loc>
		<lastmod>2026-05-19T15:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2025/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/como-o-nubank-distribui-ownership-de-infraestrutura-para-operar-mais-de-21-mil-databases-com-um-time-enxuto/</loc>
		<lastmod>2026-07-01T16:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/1776890650462.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/how-nubank-distributes-infrastructure-ownership-to-operate-more-than-21-thousand-databases-with-a-lean-team/</loc>
		<lastmod>2026-07-01T16:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/1776890650462.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/como-nubank-distribuye-el-ownership-de-infraestructura-para-operar-mas-de-21-mil-databases-con-un-equipo-reducido/</loc>
		<lastmod>2026-07-01T16:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/1776890650462.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/como-nubank-usa-causalidad-machine-learning-y-python-para-apoyar-decisiones-de-aumento-de-limite/</loc>
		<lastmod>2026-07-01T16:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/IMG_20260409_193107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/como-o-nubank-usa-causalidade-machine-learning-e-python-para-apoiar-decisoes-de-aumento-de-limite/</loc>
		<lastmod>2026-07-01T16:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/IMG_20260409_193107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/how-nubank-uses-causality-machine-learning-and-python-to-support-credit-limit-increase-decisions/</loc>
		<lastmod>2026-07-01T16:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/IMG_20260409_193107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/de-feature-a-plataforma-como-o-nubank-reinventou-sua-arquitetura-de-conversas/</loc>
		<lastmod>2026-07-01T17:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/06/1776193501851.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/from-feature-to-platform-how-nubank-reinvented-its-conversation-architecture/</loc>
		<lastmod>2026-07-01T17:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/06/1776193501851.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/de-feature-a-plataforma-como-nubank-reinvento-su-arquitectura-de-conversaciones/</loc>
		<lastmod>2026-07-01T17:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/06/1776193501851.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/inside-the-nu-young-apprentice-program-2026/</loc>
		<lastmod>2026-07-06T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/DSC08620-1-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/por-dentro-del-programa-joven-aprendiz-nu-2026/</loc>
		<lastmod>2026-07-06T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/DSC08620-1-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/por-dentro-del-programa-joven-aprendiz-nu-2026/</loc>
		<lastmod>2026-07-06T16:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/07/DSC08620-1-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/programa-de-practicas-nubank-brasil-2027-formando-talento-para-un-mundo-ai-native/</loc>
		<lastmod>2026-08-21T16:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/programa-de-estagio-nubank-brasil-2027-formando-talentos-para-um-mundo-ai-native/</loc>
		<lastmod>2026-08-21T16:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/cuando-las-skills-de-ia-se-convierten-en-dependencias-de-la-cadena-de-suministro/</loc>
		<lastmod>2026-09-02T16:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/quando-as-skills-de-ia-se-tornam-dependencias-da-cadeia-de-suprimentos/</loc>
		<lastmod>2026-09-02T16:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/quando-as-skills-de-ia-se-tornam-dependencias-da-cadeia-de-suprimentos-2/</loc>
		<lastmod>2026-09-02T17:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-15_processed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/cuando-las-skills-de-ia-se-convierten-en-dependencias-de-la-cadena-de-suministro-2/</loc>
		<lastmod>2026-09-02T17:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/Nubank_Photoshoot_Mexico_-Fotografia_Edu-Vieira-15_processed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/es/como-construimos-un-framework-de-benchmarking-para-acelerar-horizontalmente-la-investigacion-de-modelos-de-transacciones/</loc>
		<lastmod>2026-09-03T18:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/Nubank_Photoshoot_Brasil_-Fotografia_Edu-Vieira-17_processed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://building.nu.com/wp-content/uploads/2026/09/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://building.nu.com/pt-br/como-construimos-um-framework-de-benchmarking-para-acelerar-horizontalmente-a-pesquisa-de-modelos-de-transacoes/</loc>
		<lastmod>2026-09-03T18:06:59+00:00</lastmod>
		<image:image>
